UPSSSC Sub Engineer Result 2023.
Post Name : UPSSSC Sub Engineer Result 2023.
About Post : Online Application for Combined Sub Engineer / Junior Engineer in Mechanical, Civil, Electrical, and Other Trades is now open. Candidates who meet the eligibility criteria can apply by completing the online application form. Before proceeding with the application, please make sure to read the full notification for important details.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
Combined Sub Engineer Recruitment 2018
IMPORTANT DATES
Event | Date |
---|---|
Application Start | 30/10/2018 |
Last Date Apply Online | 30/11/2018 |
Last Date Pay Exam Fee | 30/11/2018 |
Last Date Correction Form | 07/12/2018 |
Admit Card | Available Soon |
Exam Date | 16 April 2022 |
Re Upload Photo / Sign | 21-27 Dec 2021 |
APPLICATION FEE
Category | Examination Fee | Payment Mode |
---|---|---|
Gen / OBC | Rs.225/- | Online: Debit Card, Credit Card, Net Banking Offline: E Challan Mode |
SC / ST | Rs.105/- | Online: Debit Card, Credit Card, Net Banking Offline: E Challan Mode |
PH | Rs.25/- | Online: Debit Card, Credit Card, Net Banking Offline: E Challan Mode |
Vacancy Details Total Post : 1477
(Age As on 01/07/2018)
Post Name | Gen | OBC | SC | ST | Total | Eligibility | Age Limit | ||
Sub Engineer | 861 | 357 | 247 | 12 | 1477 | Diploma Eng in Related Stream. | Age : 21-40 Year |
IMPORTANT LINKS
Download Result | Click Here | ||||||||
Download Answer Key (Exam Date : 27 May 2023) | Click Here | ||||||||
Download Revised Answer Key | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download Admit Card Notice | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Pay Exam Fee | Click Here | ||||||||
Re- Print Application Form | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
What is the salary of sub engineer in Upsssc?
Uttar Pradesh UPSSSC Junior Engineer(JE) Salary 2023
Uttar Pradesh UPSSSC Junior Engineer(JE) Salary ⬇ | |
---|---|
Uttar Pradesh UPSSSC Junior Engineer(JE) | AMOUNT |
Grade Pay (ग्रेड पे) | 4200 |
Pay Scale (वेतनमान) | Rs. 35,400/ – 1,12,400/ |
Basic Salary (मूल वेतन) | Rs.35,400/- |
What is the qualification for Upsssc junior engineer?
UPSSSC JE 2023 Educational Qualification
Candidates must have completed 03 years of Diploma in the relevant engineering discipline (Mechanical/Electrical/Civil) from the recognized institute/university.