SSC JE Vacancy 2022 : SSC Junior Engineer Result 2023
Last Updated On February 7, 2023
SARKARIJOBupdate On Telegram : Join Now
Post Name : SSC Junior Engineer JE Tire I Result 2023
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post Of Junior Engineer (Civil, Electrical, Mechanical). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. SSC JE Vacancy 2022
Staff Selection Commission (SSC)
Junior Engineer JE Recruitment 2022
IMPORTANT DATES
- Application Start : 12-08-2022
- Last Date Apply Online : 02-09-2022 Till 05:00 PM
- Last Date Fee Payment : 02-09-2022
- Last Date Pay Offline Fee : 03-09-2022
- CBT Exam Date : 14-16 November 2022
- Tire II Exam Date : 26 February 2023
APPLICATION FEE
- Gen / OBC : Rs.100/-
- SC / ST / PH : Rs.0/-
- All Female : Rs.0/-
- Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, E Challan Fee Mode
Vacancy Details Total Post : NA Eligib | ||||
S.No | Department | Post Name | Age Limit | Eligibility |
1. | Central Water Commission | Junior Engineer (Civil) | Max 32 Yr | Degree or Diploma in Civil Engineering |
2 | Junior Engineer (Mechanical) | Max 32 Yr | Degree or Diploma in Mechanical Engineering | |
3. | CPWD | Junior Engineer (Civil) | Max 32 Yr | Diploma in Civil Engineering |
4. | Junior Engineer (Electrical) | Max 32 Yr | Diploma in Electrical Engineering | |
5. | Department of Post | Junior Engineer(Civil) | Max 27 Yr | 3 Years Diploma / Degree in Civil Engineering |
6. | MES | Junior Engineer(Civil) | Max 30 Yr | Degree/ Diploma in Civil Engineering with 2 Years of Experience |
7. | Junior Engineer (Electrical and Mechanical) | Max 30 Yr | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
8. | Junior Engineer (Quality Surveying and Contract) | Max 27 Yr | Three years Degree or Diploma in Civil engineering | |
9. | Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
10. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
11. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering | |
12. | Director General Border Roads Organisation | Junior Engineer (Civil) | Max 30 Yr | Three years Diploma in civil engineering with 2 Years of Experience |
13. | Junior Engineer (Electrical) | Max 30 Yr | Three years Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
14. | Junior Engineer (Mechanical) | Max 30 Yr | ||
15. | Central Water Power Research Station | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
16. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical/Mechanical | |
17. | Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering and Two years experience |
18. | Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 Yr | Diploma in Electrical Engineering and Two years experience | |
19. | National Technical Research Organisation | Junior Engineer (Civil) | Max 30 Yr | Diploma in Civil Engineering |
20. | Junior Engineer (Electrical) | Max 30 Yr | Diploma in Electrical Engineering | |
21. | Junior Engineer (Mechanical) | Max 30 Yr | Diploma in Mechanical Engineering |
IMPORTANT LINKS | |
Download Paper I Marks | Click Here |
---|---|
Download Paper I Final Answer Key | Click Here |
Download Tire I Result | List 1 | List 2 |
Download Tire I Result Notice | Click Here |
Download Tire II Exam Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card / Status (CR Region) | Click Here |
Download Admit Card / Status (NR Region) | Click Here |
Download Admit Card / Status (NWR Region) | Click Here |
Download Admit Card / Status (ER Region) | Click Here |
Download Admit Card / Status (SR Region) | Click Here |
Download Admit Card / Status (KKR Region) | Click Here |
Join SSC Telegram Group | Click Here |
Join Telegram Channel | Click Here |
Download Exam Date Notice | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Join Telegram Channel | Click Here |
Official Website | Click Here |
SSC Junior Engineer Result 2023
how to download ssc engineer result
Steps to Download SSC JE Result 2023
- Take a tour of ssc.nic.in and the home page of the Staff Selection Commission will be visible now.
- Now check for the latest update section there and click on it and now check for SSC JE Result 2023 and click on it.
- Then fill your Registration details, Hall Ticket number to get the SSC JE Merit List 2023 Download
- Click on the submit button and now SSC JE Tier 1 Exam 2023 Result will be downloaded and saved in the PDF for future reference.